|
| 8-Mop | 3 | | |
| A-Spas | 1 | | |
| A/B Otic | 1 | | |
| Aber-Fed | 1 | | |
| Aber-Tuss DR | 1 | | |
| Aber-Tuss HC | 1 | | |
| Abilify | 3PA | | |
| Abilify Disc | 3PA | | |
| Acanya | 3PA | | |
| Accolate | 3 | 60 | |
| Accu-Chek Active Glucose Cont | 3 | | |
| Accu-Chek Active Strips | 3 | 150 | |
| Accu-Chek Advantage Control | 3 | | |
| Accu-Chek Advantage Test | 3 | 150 | |
| Accu-Chek Comfort Curve | 3 | 150 | |
| Accu-Chek Comfort Curve Linear | 3 | | |
| Accu-Chek Compact Glucose Cont | 3 | | |
| Accu-Chek Compact Strips | 3 | 150 | |
| Accu-Chek Compact Test Drum | 3 | 150 | |
| Accu-Chek Easy Glucose Control | 3 | | |
| Accu-Chek Easy Test | 3 | 150 | |
| Accu-Chek II/IIM/III Control | 3 | | |
| Accu-Chek Instant Control | 3 | | |
| Accu-Chek Instant Glucose Test | 3 | 150 | |
| Accu-Chek Instant Plus Test | 3 | 150 | |
| Accu-Chek S Controls | 3 | | |
| Accu-Chek Simplicity Test Strp | 3 | 150 | |
| Accu-Chek Softclix Lancet Dev | 2 | | |
| Accuhist DM Pediatric* | 3 | | |
| Accuhist DM* | 3 | | |
| Accuhist LA* | 3 | | |
| Accuhist PDX* | 3 | | |
| Accuhist* | 3 | | |
| AccuNeb* | 2 | | |
| Accupril* | 3 | 30 | |
| Accuretic* | 3 | 30 | |
| Accusure Insulin Syringe | 2 | | |
| Accutane* | 3 | | |
| Accuzyme SE | 3 | | |
| Accuzyme* | 3 | | |
| Acebutolol HCl | 1 | | |
| Aceon | 3 | | |
| Acetaminophen-Codeine | 1 | | |
| Acetaminophen-Codeine #2 | 1 | | |
| Acetaminophen-Codeine #4 | 1 | | |
| Acetasol HC | 1 | | |
| AcetaZOLAMIDE | 1 | | |
| Acetic Acid | 1 | | |
| Acetic Acid-Aluminum Acetate | 1 | | |
| Acetylcysteine | 1 | | |
| Acid Jelly | 3 | | |
| Acidic Vaginal Jelly | 1 | | |
| Aciphex | 3PA | 30 | ST |
| Aclovate* | 2 | | |
| Acticin | 1 | | |
| Actigall* | 3 | | |
| Actiq* | 3PA | | |
| Active Test | 3 | 150 | |
| Activella | 3 | | |
| Actonel 150mg | 3 | 1 | |
| Actonel 35mg | 3 | 4 | |
| Actonel 5mg, 30mg | 3 | 30 | |
| Actonel 75mg | 3 | 2 | |
| Actonel with Calcium | 3 | | |
| ActoPlus Met | 2 | 60 | |
| Actos | 2 | 30 | |
| Acuflex | 3 | | |
| Acular | 3 | | |
| Acular LS | 3 | | |
| Acular PF | 3 | | |
| Acuvail 0.45% | 3 | | |
| Acyclovir | 1 | | |
| Aczone | 3PA | | |
| Adalat CC* | 2 | 30 | |
| Adcirca | 3PA | | |
| Adderall XR* | 3 | 60 | |
| Adderall* | 3 | | |
| Adjustable Lancing Device | 2 | | |
| Adoxa Pak 1/100* | 3 | | |
| Adoxa Pak 1/150* | 3 | | |
| Adoxa Pak 2/100* | 3 | | |
| Adoxa* | 3 | | |
| Adrenaclick | 3 | | |
| Adrenalin | 3 | | |
| Advair Diskus | 3 | | |
| Advair HFA | 3 | | |
| Advance Intuition Control | 3 | | |
| Advance Intuition Test | 3 | 150 | |
| Advance Micro-Draw Control | 3 | | |
| Advance Micro-Draw Normal | 3 | | |
| Advance Micro-Draw Test | 3 | 150 | |
| Advantage Control | 3 | | |
| Advicor | 3 | | |
| Aero Otic HC | 1 | | |
| Aerobid | 3 | | |
| Aerobid-M | 3 | | |
| Aerohist | 3 | | |
| Aerohist Plus | 1 | | |
| AeroKid* | 3 | | |
| Afeditab CR | 1 | 30 | |
| Afinitor | 3PA | | Specialty Pharmacy |
| Agenerase | 2 | | |
| Aggrenox | 3 | | |
| Agrylin* | 2PA | | |
| AH-Chew | 1 | | |
| AH-Chew D* | 3 | | |
| AH-Chew II | 3 | | |
| AH-Chew Susp | 3 | | |
| Aimsco Insulin Syringe | 2 | | |
| Aimsco Insulin Syringe Mx-Com | 2 | | |
| Aimsco Ultra Thin Lancets | 2 | | |
| Airet | 1 | | |
| AK-Con | 1 | | |
| AK-Dilate | 1 | | |
| AK-Pentolate | 1 | | |
| AK-Poly-Bac | 1 | | |
| AK-Pred | 1 | | |
| AK-Tob | 1 | | |
| Akineton | 3 | | |
| Akne-Mycin | 2 | | |
| Akorn Balanced Salt | 1 | | |
| Ala-Cort | 1 | | |
| Ala-Hist | 3 | | |
| Ala-Quin | 3 | | |
| Ala-Scalp | 3 | | |
| Alacol DM | 3 | | |
| Alamast | 3 | | |
| Alba-3 | 3 | | |
| Albalon* | 3 | | |
| Albatussin CF | 3 | | |
| Albatussin CF Pediatric | 3 | | |
| Albatussin DM Pediatric | 3 | | |
| Albatussin EX | 3 | | |
| Albatussin NN | 1 | | |
| Albatussin Pediatric Drops | 3 | | |
| Albatussin Pediatric Liqd | 1 | | |
| Albatussin Pediatric Syr | 3 | | |
| Albatussin SR | 3 | | |
| Albatussin SR F | 3 | | |
| Albenza | 3 | | |
| Albertsons Insulin Syringe | 2 | | |
| Albertsons Niacin | 1 | | |
| Albertsons Niacin SA | 1 | | |
| Albertsons Test Strip | 3 | 150 | |
| Albertsons Ultra Thin Lancets | 2 | | |
| Albuterol | 1 | | |
| Albuterol Sulfate | 1 | | |
| Albuterol/Ipratrop Nebs | 1 | | |
| Alcet | 3 | | |
| Alclometasone Dipropionate | 1 | | |
| Alcortin | 3 | | |
| Aldactazide* | 3 | | |
| Aldactone* | 3 | | |
| Aldara | 3 | | 48 pkt per year |
| Aldex G | 3 | | |
| Aldex* | 3 | | |
| Aldoclor | 3 | | |
| Aldoril D30 | 3 | | |
| Aldoril D50 | 3 | | |
| Aldoril-15* | 3 | | |
| Aldoril-25* | 3 | | |
| Alendronate 35mg, 70mg | 1 | 4 | |
| Alendronate 5, 10, 40 | 1 | 30 | |
| Alesse (28)* | 3 | | |
| Alferon N | 3PA | | |
| Ali-flex | 1 | | |
| Alinia | 3 | | |
| Alkabel-SR | 1 | | |
| Alkeran | 3 | | |
| Allclenz | 3 | | |
| Allegra Susp | 3 | 150 | |
| Allegra ODT | 3 | 30 | |
| Allegra Tabs* | 3 | 30 | |
| Allegra-D 12 Hour* | 3 | 30 | |
| Allegra-D 24 Hour | 3 | 30 | |
| Allergen | 1 | | |
| AllerScript | 3 | | |
| Allersol | 1 | | |
| Allerx | 3 | | |
| Allerx DF | 3 | | |
| Allerx Dose Pack | 3 | | |
| Allerx-D* | 3 | | |
| Allfen | 3 | | |
| Allfen C | 3 | | |
| Allfen Jr* | 3 | | |
| Allfen-DM* | 3 | | |
| Allopurinol | 1 | | |
| Alocril | 3 | | |
| Alomide | 3 | | |
| Alora | 3 | 8 | |
| Alphagan P | 2 | | |
| AlphaTrex | 1 | | |
| Alprazolam | 1 | | |
| Alprazolam Intensol | 3 | | |
| Alprazolam XR* | 1 | 30 | |
| Alrex | 2 | | |
| Altabax | 3 | | |
| Altace | 3 | | |
| Altafrin | 1 | | |
| Altex-PSE | 1 | | |
| Altoprev | 3 | | |
| Aluminum Chloride Hexahydrate | 1 | | |
| Alupent | 3 | | |
| Alvesco | 3PA | | |
| Amantadine HCl | 1 | | |
| Amaryl* | 3 | | |
| Ambi 1000/55 | 1 | | |
| Ambi 45/800 | 1 | | |
| Ambi 45/800/30 | 1 | | |
| Ambi 5/15/100 | 3 | | |
| Ambi 60/580* | 3 | | |
| Ambi 60/580/30* | 3 | | |
| Ambi 80/700 | 1 | | |
| Ambi 80/700/40 | 1 | | |
| Ambi 80/780 | 1 | | |
| Ambi 80/780/40 | 1 | | |
| Ambien CR | 3PA | 9 | |
| Ambien* | 2 | 30 | |
| Ambifed-G | 3 | | |
| Ambifed-G DM | 3 | | |
| Amcinonide Crm, Lotn | 1 | | |
| Amcinonide Oint | 3 | | |
| Amdry-C | 1 | | |
| Amdry-D | 1 | | |
| Amerge | 3PA | 9 | |
| Americaine Anesthetic | 3 | | |
| Americet | 1 | | |
| Amerifed | 3 | | |
| Amerifed DM | 3 | | |
| Amerituss AD | 3 | | |
| Ames Gluco System | 2 | | |
| Ames Gluco System High Control | 3 | | |
| Ames Gluco System Low Control | 3 | | |
| Ames Gluco System Normal | 3 | | |
| Ami-Tex LA | 1 | | |
| Amibid DM | 1 | | |
| Amicar* | 3 | | |
| Amidal | 1 | | |
| Amidrine | 1 | | |
| Amigesic | 1 | | |
| Amiloride HCl | 1 | | |
| Amiloride-Hydrochlorothiazide | 1 | | |
| Amino Acid Cervical | 1 | | |
| Amino-Cerv* | 3 | | |
| Aminobenzoate Potassium | 1 | | |
| Aminocaproic Acid | 1 | | |
| Aminophylline | 1 | | |
| Amiodarone HCl | 1 | | |
| Amitex PSE | 1 | | |
| Amitiza | 3PA | | |
| Amitriptyline HCl | 1 | | |
| Amlodipine | 1 | 30 | |
| Amlodipine-Benazepril | 1 | | |
| Amnesteem | 1 | | |
| Amoclan | 1 | | |
| Amoxapine | 3 | | |
| Amoxicillin | 1 | | |
| Amoxicillin 400mg Chew | 3 | | |
| Amoxicillin-Pot Clavulanate | 1 | | |
| Amoxil* | 3 | | |
| Amphetamine Salt Combo | 1 | | |
| Ampicillin | 1 | | |
| Ampyra | - | | New to Market Policy |
| Amrix | 3PA | | |
| Anabar | 3 | | |
| Anacaine | 3 | | |
| Anadrol | 3PA | | |
| Anafranil* | 3 | | |
| Anagrelide HCl | 1PA | | |
| Analpram-HC* | 2 | | |
| AnaMantle HC Forte | 3 | | |
| AnaMantle HC* | 3 | | |
| Anaplex DM* | 3 | | |
| Anaplex DMX | 3 | | |
| Anaplex HD* | 3 | | |
| Anaprox DS* | 3 | | |
| Anaprox* | 3 | | |
| Anaspaz* | 3 | | |
| Ancobon | 3 | | |
| Andehist DM NR | 1 | | |
| Andehist NR | 1 | | |
| Androderm | 3 | 30 | |
| AndroGel | 3 | | |
| AndroGel Pump | 3 | | |
| Android | 3 | | |
| Androxy | 3 | | |
| Anestacon | 1 | | |
| Anestafoam | 3 | | |
| Anexsia* | 3PA | | |
| Anextuss | 1 | | |
| Angeliq | 3 | | |
| Anolor 300 | 1 | | |
| Ansaid* | 3 | | |
| Antabuse | 2 | | |
| Antara | 3 | | |
| Anthralin | 1 | | |
| Anti-Spas | 1 | | |
| Anti-Stick Insulin Syringe | 2 | | |
| Antiben | 1 | | |
| Antibiotic Ear | 1 | | |
| Antipyrine-Benzocaine | 1 | | |
| Antispasmodic | 1 | | |
| Antivert* | 3 | | |
| Anucort-HC | 1 | | |
| Anusol-HC* | 3 | | |
| Anzemet | 2 | 3 | |
| ApexiCon | 1 | | |
| Apexicon E Crm | 3 | | |
| ApexiCon E Oint | 1 | | |
| Aphrodyne | 1 | | |
| Aphthasol | 3 | | |
| Apidra Cartridge | 3PA | | |
| Apidra Vial | 3 | | |
| Aplenzin | 3PA | | |
| Apokyn | 3PA | | |
| Apri | 1 | | |
| Apriso | 3 | | |
| Aptivus | 3 | | |
| Aquabid-DM | 1 | | |
| Aquachloral | 3 | | |
| Aquatab C* | 3 | | |
| Aquatab D* | 3 | | |
| Aquatab DM* | 3 | | |
| Aralen* | 3 | | |
| Aranelle | 1 | | |
| Aranesp | 3PA | | Specialty Pharmacy |
| Arava* | 2 | | |
| Arcalyst | 3PA | | Specialty Pharmacy |
| Aricept | 2 | | |
| Aricept ODT | 2 | | |
| Arimidex | 2 | | |
| Aristocort | 3 | | |
| Aristocort A* | 3 | | |
| Arixtra | 3 | | Limit 14 day supply |
| Armour Thyroid* | 2 | | |
| Aromasin | 3 | | |
| Arthrotec 50 | 3 | | |
| Arthrotec 75 | 3 | | |
| Asacol | 2 | | |
| Asacol HD | 2 | | |
| Ascensia Autodisc Control | 3 | | |
| Ascensia Autodisc Strips | 3 | 150 | |
| Ascensia Elite Control | 3 | | |
| Ascensia Elite Test Strips | 3 | 150 | |
| Ascensia Microfill Low/High | 3 | | |
| Ascensia Microfill Normal | 3 | | |
| Ascensia Microfill Test | 3 | 150 | |
| Ascensia Microlet | 2 | | |
| Ascomp-Codeine | 1 | | |
| Asmanex 120 Metered Doses | 3 | | |
| Asmanex 14 Metered Doses | 3 | | |
| Asmanex 30 Metered Doses | 3 | | |
| Asmanex 60 Metered Doses | 3 | | |
| ASP 300/200/20 | 1 | | |
| Aspirin | 1 | | |
| Aspirin EC | 1 | | |
| Aspirin-Codeine #3 | 1 | | |
| Aspirin-Codeine #4 | 1 | | |
| Assure 3 Control | 3 | | |
| Assure 3 Test | 3 | 150 | |
| Assure Check | 3 | 150 | |
| Assure Control | 3 | | |
| Assure II | 3 | 150 | |
| Assure II Check | 3 | 150 | |
| Assure II Control | 3 | | |
| Assure II Control Level 1 & 2 | 3 | | |
| Assure Test | 3 | 150 | |
| Astelin | 3 | | |
| Astepro | 3 | | |
| At Last Control Solution | 3 | | |
| At Last Lancets | 2 | | |
| At Last Test Strips | 3 | 150 | |
| Atacand | 3 | | |
| Atacand HCT | 3 | | |
| Atamet | 1 | | |
| Atarax* | 3 | | |
| Atenolol | 1 | | |
| Atenolol-Chlorthalidone | 1 | | |
| Ativan* | 3 | | |
| Atreza | 1 | | |
| Atripla | 3 | | |
| Atropine Sulfate | 1 | | |
| Atropine-Care | 1 | | |
| Atrovent Aer | 2 | | |
| Atrovent HFA Aer | 2 | | |
| Atrovent Soln* | 2 | | |
| Atuss DR* | 3 | | |
| Atuss G* | 3 | | |
| Atuss HC* | 3 | | |
| Atuss HD | 3 | | |
| Atuss MR* | 3 | | |
| Atuss MS* | 3 | | |
| Atuss NX* | 3 | | |
| Atuss-12 DM | 3 | | |
| Atuss-12 DX | 3 | | |
| Aug Betamethasone Dipropionate | 1 | | |
| Augmentin ES-600* | 3 | | |
| Augmentin XR | 3 | | |
| Augmentin* | 3 | | |
| Aurobiotic-HC | 1 | | |
| Aurodex | 1 | | |
| Auroguard | 1 | | |
| Aurora Healthcare Lancets | 2 | | |
| Auto-Lancet | 2 | | |
| Auto-Lancet Mini | 2 | | |
| Auto-Lancets | 2 | | |
| AutoLancet | 2 | | |
| Autolet | 2 | | |
| Autolet 2 | 2 | | |
| Autolet II Clinisafe | 2 | | |
| Autolet Lancing Device | 2 | | |
| Autolet Lite Clinisafe | 2 | | |
| Autolet Lite Starter Pack | 2 | | |
| Autolet Mini | 2 | | |
| Autopen | 2 | | |
| Avalide | 3 | | |
| Avandamet | 3 | | |
| Avandaryl | 3 | | |
| Avandia | 3 | | |
| Avapro | 3 | | |
| Avar | 3 | | |
| Avar Cleanser | 1 | | |
| Avar Green | 3 | | |
| AVAR-e Emollient | 1 | | |
| AVAR-e Green | 1 | | |
| AVC Vaginal | 3 | | |
| Avelox | 2 | | |
| Avelox ABC Pack | 2 | | |
| Aventyl* | 3 | | |
| Aviane | 1 | | |
| Avinza | 3 | | |
| Avita | 1 | | |
| Avodart | 3 | | |
| Avonex | 2 | | Specialty Pharmacy |
| Axert | 3 | 6 | |
| Axid* | 3 | | |
| Axocet | 1 | | |
| Aygestin* | 3 | | |
| Azasan | 3 | | |
| Azasite | 3 | | |
| Azathioprine | 1 | | |
| Azelex | 3 | | |
| Azilect | 3 | | |
| Azithromycin | 1 | | |
| Azmacort | 3 | | |
| Azopt | 3 | | |
| Azor | 3 | 30 | |
| Azulfidine EN-tabs* | 3 | | |
| Azulfidine* | 3 | | |
| B & O 15-A Supprette* | 3 | | |
| B & O 16-A Supprette* | 3 | | |
| B-D Control | 3 | | |
| B-D Disp Needle | 2 | | |
| B-D Eclipse Syringe | 2 | | |
| B-D Hypodermic Needle | 2 | | |
| B-D Insulin Syringe | 2 | | |
| B-D Insulin Syringe Half-Unit | 2 | | |
| B-D Insulin Syringe MicroFine | 2 | | |
| B-D Insulin Syringe U/F Short | 2 | | |
| B-D Insulin Syringe Ultrafine | 2 | | |
| B-D Integra Insulin Syringe | 2 | | |
| B-D Lancet Device | 2 | | |
| B-D Pen | 2 | | |
| B-D Pen Mini | 2 | | |
| B-D Syringe Luer-Lok | 2 | | |
| B-D Test Strips | 3 | 150 | |
| B-D U/F Pen Needle | 2 | | |
| B-D Ultra Fine Lancets | 2 | | |
| B-D Ultra-Fine 33 Lancets | 2 | | |
| B-Tuss* | 3 | | |
| Bacitra-Neomycin-Polymyxin-HC | 1 | | |
| Bacitracin | 1 | | |
| Bacitracin-Neomycin-Polymyxin | 1 | | |
| Bacitracin-Polymyxin B | 1 | | |
| Baclofen | 1 | | |
| Bactrim DS* | 3 | | |
| Bactrim* | 3 | | |
| Bactroban Nasal | 3 | 1 | |
| Bactroban* | 3 | | |
| Balagan | 1 | | |
| Balamine DM* | 3 | | |
| Balanced Salt | 1 | | |
| Baltussin | 3 | | |
| Baltussin HC | 1 | | |
| Balziva | 1 | | |
| Bancap-HC* | 3 | | |
| Banzel | 3PA | | |
| Baraclude | 3PA | | |
| BD Test | 3 | 150 | |
| Beconase AQ | 3 | | |
| Bel-Tabs | 1 | | |
| Belcomp-PB | 1 | | |
| Belladonna Alkaloids | 3 | | |
| Belladonna Alkaloids-Opium | 3 | | |
| Belladonna-Opium | 1 | | |
| Bellahist-D LA | 1 | | |
| Bellamine | 1 | | |
| Bellamine S | 1 | | |
| Bellaspas | 1 | | |
| Bellatal ER | 1 | | |
| Ben-Tann | 1 | | |
| Benazepril HCl | 1 | | |
| Benazepril-Hydrochlorothiazide | 1 | | |
| Benicar | 2 | | |
| Benicar HCT | 2 | | |
| Bensal HP | 3 | | |
| Bentyl* | 3 | | |
| Benzac AC Wash* | 3 | | |
| Benzac AC* | 3 | | |
| Benzac W Wash* | 3 | | |
| Benzac W* | 3 | | |
| Benzaclin | 3PA | | |
| Benzagel Wash | 1 | | |
| Benzagel-10* | 3 | | |
| Benzagel-5* | 3 | | |
| Benzamycin* | 3 | | |
| BenzamycinPak | 3 | | |
| Benzashave 10% | 1 | | |
| Benzashave 5% | 2 | | |
| Benzefoam | - | | New to Market Policy |
| Benziq | 3 | | |
| Benziq LS Gel | 3 | | |
| Benziq Wash | 3 | | |
| Benzonatate | 1 | | |
| Benzotic | 1 | | |
| Benzoyl Peroxide | | | Tier will vary by product |
| Benzoyl Peroxide Wash | | | Tier will vary by product |
| Benzoyl Peroxide-Erythromycin | 1 | | |
| Benztropine Mesylate | 1 | | |
| Bepreve | 3 | | |
| Besivance | - | | New to Market Policy |
| Beta-Val | 1 | | |
| Betagan without C Cap* | 3 | | |
| Betagan* | 3 | | |
| Betamethasone Dipropionate | 1 | | |
| Betamethasone Valerate | 1 | | |
| Betapace AF* | 3PA | | |
| Betapace* | 3 | | |
| Betaseron | 2 | | Specialty Pharmacy |
| BetaTan | 3 | | |
| BetaVent | 1 | | |
| Betaxolol HCl | 1 | | |
| Betaxolol Ophth | 1 | | |
| Bethanechol Chloride | 1 | | |
| Betimol | 2 | | |
| Betoptic-S | 2 | | |
| Bextra | 3PA | | |
| Biaxin XL | 3 | | |
| Biaxin XL Pac | 3 | | |
| Biaxin* | 3 | | |
| Bicitra* | 3 | | |
| Bidex-DM* | 3 | | |
| Bidhist | 1 | | |
| Bidhist-D | 1 | | |
| BiDil | 3PA | | |
| Biltricide | 3 | | |
| Binora Creamy Wash | 3PA | | |
| Bio-Statin | 3 | | |
| Bio-Throid | 3 | | |
| Biodec | 3 | | |
| Biodec-DM | 1 | | |
| Biohist LA* | 3 | | |
| Bioscanner Glucose Test Strip | 3 | 150 | |
| Biotussin AC | 1 | | |
| Biotussin DAC | 1 | | |
| Bisoprolol Fumarate | 1 | | |
| Bisoprolol-Hydrochlorothiazide | 1 | | |
| BL Color Lancets | 2 | | |
| BL Insulin Syringe | 2 | | |
| BL Lancets | 2 | | |
| BL Lancets Super Thin | 2 | | |
| BL Lancets Thin | 2 | | |
| BL Lancing System Device | 2 | | |
| BL Miconazole 3 | 1 | | |
| BL Niacin TR | 1 | | |
| BL Test Strip | 3 | 150 | |
| BL Test Strip Pack | 3 | 150 | |
| BL Ult Comfort Insulin Syringe | 2 | | |
| Blanex-A | 1 | | |
| Bleph-10* | 3 | | |
| Blephamide | 2 | | |
| Blephamide S.O.P. | 2 | | |
| Blocadren* | 3 | | |
| Blood Glucose Test Strips | 3 | 150 | |
| Boniva 150mg | 3PA | 1 | ST |
| Boniva 2.5mg | 3PA | 30 | ST |
| Borofair | 1 | | |
| BPM | 1 | | |
| BPM Pseudo | 1 | | |
| Bravelle | 3PA | 20 | |
| Brethine* | 3 | | |
| Brevicon (28)* | 2 | | |
| Brevoxyl Acne Wash Kit* | 3 | | |
| Brevoxyl Cleansing Lotion* | 3 | | |
| Brevoxyl Creamy Wash | 3 | | |
| Brevoxyl Creamy Wash Kit | 3 | | |
| Brevoxyl Gel* | 3 | | |
| Brimonidine Tartrate | 1 | | |
| Brofed | 3 | | |
| Bromatan-DM | 1 | | |
| Bromatane DX | 1 | | |
| Bromaxefed DM RF | 1 | | |
| Bromaxefed RF | 1 | | |
| Bromdec | 1 | | |
| Bromdec DM | 1 | | |
| Brometane DX | 1 | | |
| Bromfed DM | 1 | | |
| Bromfed* | 3 | | |
| Bromfed-PD* | 3 | | |
| Bromfenex | 1 | | |
| Bromfenex PD | 1 | | |
| Bromfenex PE | 1 | | |
| Bromfenex PE Pediatric | 1 | | |
| Bromhist PDX | 1 | | |
| Bromhist Pediatric | 1 | | |
| Bromhist-DM | 1 | | |
| Bromhist-DM Pediatric | 1 | | |
| Bromhist-NR | 1 | | |
| Bromhist-PDX | 1 | | |
| Bromocriptine Mesylate | 1 | | |
| Bromophed DX | 1 | | |
| Bromphenex DM | 1 | | |
| Bromphenex HD | 3 | | |
| Bromplex DM | 1 | | |
| Bromplex HD | 1 | | |
| Broncap | 3 | | |
| Broncholate | 3 | | |
| Broncodur | 3 | | |
| Broncomar-1 | 3 | | |
| Broncopectol | 3 | | |
| Broncotron-D | 3 | | |
| Brondil | 3 | | |
| Brontex* | 3 | | |
| Brontuss SF | 3 | | |
| Brooks Insulin Syringe | 2 | | |
| Brovana | 3PA | | |
| Brovex CT* | 3 | | |
| Brovex HC | 3 | | |
| Brovex* | 3 | | |
| BroveX-D | 3 | | |
| Bubbli-Pred | 1 | | |
| Bucalcide | 3 | | |
| Budeprion SR | 1 | | |
| Budeprion XL | 1 | 30 | |
| Bumetanide | 1 | | |
| Bumex* | 3 | | |
| Bupap | 1 | | |
| Buphenyl | 3 | | |
| Buproban | 1 | | |
| BuPROPion HCl | 1 | | |
| BuPROPion HCl (Smoking Deter) | 1 | | |
| BuSpar* | 3 | | |
| BusPIRone HCl | 1 | | |
| Butal-ASA-Caff-Cod | 1 | | |
| Butalbital Compound/ASA | 1 | | |
| Butalbital-APAP | 1 | | |
| Butalbital-APAP-Caff-Cod | 1 | | |
| Butalbital-APAP-Caffeine | 1 | | |
| Butalbital-ASA-Caff-Codeine | 1 | | |
| Butalbital-Aspirin-Caffeine | 1 | | |
| Butisol Sodium | 2 | | |
| Butorphanol Tartrate | 1PA | | |
| Byetta 10 MCG PEN | 3PA | | ST |
| Byetta 5 MCG PEN | 3PA | | ST |
| Bystolic | 3 | 30 | ST |
| C-Hist SR | 3 | | |
| C-Phed Tannate | 1 | | |
| C-Tanna 12 | 1 | | |
| C-Tanna 12D | 1 | | |
| Caduet | 3 | 30 | |
| Cafcit | 3PA | | |
| Cafergot* | 3 | | |
| Calan SR* | 3 | | |
| Calan* | 3 | | |
| Calcibind | 3 | | |
| Calcitriol | 1 | | |
| Calomist | 3PA | | |
| Camila | 1 | | |
| Campral | 3PA | | |
| Canasa | 2 | | |
| Cantil | 3 | | |
| Capex | 3 | | |
| Capital/Codeine | 3 | | |
| Capitrol | 2 | | |
| Capoten* | 3 | | |
| Capozide* | 3 | | |
| Captopril | 1 | | |
| Captopril-Hydrochlorothiazide | 1 | | |
| Carac | 3 | | |
| Carafate* | 3 | | |
| Carba-XP* | 3 | | |
| Carbamazepine | 1 | | |
| Carbaphen 12 | 3 | | |
| Carbaphen 12 Ped | 3 | | |
| Carbatrol | 3 | | |
| Carbatuss* | 3 | | |
| Carbatuss-CL | 3 | | |
| Carbaxefed DM RF | 1 | | |
| Carbaxefed RF | 1 | | |
| Carbetaplex | 1 | | |
| Carbic DS | 1 | | |
| Carbidopa-Levodopa | 1 | | |
| Carbidopa-Levodopa CR | 1 | | |
| Carbihist | 1 | | |
| Carbinoxamine PD | 1 | | |
| Carbinoxamine-Pseudoephedrine | 1 | | |
| Carbiset TR | 3 | | |
| Carbodex DM | 1 | | |
| Carbofed DM | 1 | | |
| Carboptic | 1 | | |
| Carboxine | 1 | | |
| Carboxine-PSE | 3 | | |
| Cardec | 1 | | |
| Cardec DM | 1 | | |
| Cardene SR | 3 | | |
| Cardene* | 3 | | |
| Cardizem CD* | 3 | | |
| Cardizem LA | 3 | | |
| Cardizem* | 3 | | |
| Cardura XL | 3 | 30 | |
| Cardura* | 3 | 30 | |
| CareOne Lancet 26G | 2 | | |
| CareOne Lancet 30G | 2 | | |
| CareOne Lancet Ultra Thin | 2 | | |
| Carisoprodol | 1 | | |
| Carisoprodol-Aspirin | 1 | | |
| Carisoprodol-Aspirin-Codeine | 1 | | |
| Carmol 40* | 3 | | |
| Carmol Scalp Treatment* | 3 | | |
| Carmol-HC* | 3 | | |
| Carnitor* | 3 | | |
| Carteolol HCl | 1 | | |
| Cartia XT | 1 | | |
| Cartrol | 3 | | |
| Carvedilol | 1PA | | ST |
| Casodex | 2 | | |
| Cataflam* | 3 | | |
| Catapres* | 3 | | |
| Catapres-TTS-1 | 3 | | |
| Catapres-TTS-2 | 3 | | |
| Catapres-TTS-3 | 3 | | |
| Caverject | 3 | 4 | |
| Caverject Impulse | 3 | 4 | |
| Cayston | - | | New to Market Policy |
| Ceclor* | 3 | | |
| Cedax | 3PA | | |
| CeeNU | 3 | | |
| Cefaclor | 1 | | |
| Cefaclor CR | 3 | | |
| Cefadroxil Hemihydrate | 1 | | |
| Cefadroxil Monohydrate | 1 | | |
| Cefdinir | 1 | | |
| Cefpodoxime Proxetil | 1 | | |
| Ceftin* | 3 | | |
| Cefuroxime Axetil | 1 | | |
| Cefzil* | 3 | | |
| Celebrex | 2PA | | |
| Celestone | 3 | | |
| Celexa* | 3 | | |
| CellCept | 2 | | |
| Celontin | 3 | | |
| Cenestin | 3 | | |
| Centany | 1 | | |
| Cephadyn | 1 | | |
| Cephalexin Monohydrate | 1 | | |
| Cephalexin Tabs | 1 | | |
| Certuss-D* | 3 | | |
| Cerumenex | 2 | | |
| Cervical Amino Acid | 1 | | |
| Cesamet | 3PA | | |
| Cesia | 1 | | |
| Ceta Plus | 1 | | |
| Cetacaine* | 3 | | |
| Cetacort | 1 | | |
| Cetraxal Otic | 3 | | |
| Chantix Pak | 3 | 25 Week Supply | |
| Chemet | 2 | | |
| Chemstrip bG | 3 | 150 | |
| Chemstrip uG | 3 | | |
| Cheracol Cough | 1 | | |
| Cheratussin AC | 1 | | |
| Cheratussin DAC | 1 | | |
| Chlor-Mes D | 1 | | |
| Chloral Hydrate | 1 | | |
| ChlorDex GP | 1 | | |
| Chlordiazepoxide HCl | 1 | | |
| Chlordiazepoxide-Amitriptyline | 1 | | |
| Chlorex-A | 1 | | |
| Chlorex-A 12 | 1 | | |
| Chlorhexidine Gluconate | 1 | | |
| Chloroptic | 3 | | |
| Chloroquine 250mg | 1 | | |
| Chloroquine 500mg | 1 | | |
| Chlorothiazide | 1 | | |
| Chlorphen HD | 1 | | |
| Chlorphen Tan-Carbetapent Tan | 1 | | |
| Chlorphen Tan-Pseudoeph Tan | 1 | | |
| Chlorphen-Phenyleph-Methscop | 1 | | |
